"”
-
This insurance is designed for employees and it can be taken either individually or in groups. The policy extends covers to employee’s family members and insures loss of income due to subscriber’s illness or accident. A special saving feature of the employee protection insurance enables employees to grow personal funds for future use that are accessible after 3 years from subscription.
Monthly Premium | 25,000 Frw (+) | Risk: 9,410 Frw |
---|---|---|
Savings: 15,590 Frw (+) |
Covered | PAYOUT | |
---|---|---|
Employee Death | 15 Salaries | |
Total Permanent Disability [Rate >=70%] | 15 Salaries | |
Partial Permanent Disability | 15 Salaries x Disability % | |
Loss Of Income | 15 Salaries x 75% | |
Spouse or Child Death | 1,000,000 Frw |
Monthly Premium | 15,000 Frw (+) | Risk: 5,000 Frw |
---|---|---|
Savings: 10,000 Frw (+) |
Covered | PAYOUT | |
---|---|---|
Employee Death | 5 Salaries | |
Total Permanent Disability [Rate >=70%] | 5 Salaries | |
Partial Permanent Disability | 5 Salaries x Disability % | |
Loss Of Income | 5 Salaries x 75% | |
Spouse or Child Death | 500,000 Frw |
This product has special features that enable clients to do savings and include parents in the policy:
Complete these details and we will be in touch:
Complete these details and we will be in touch: