NKUNGANIRE is a family insurance product specifically designed for moto bike riders, drivers and whoever conducts vehicles.
Monthly Premium | 3,000 Frw (+) | Risk: 3,000 Frw |
---|---|---|
Savings: Free |
Covered | PAYOUT | |
---|---|---|
Subscriber Death | 500,000 FRW | |
Total Permanent Disability [Rate >=70%] | 500,000 FRW | |
Partial Permanent Disability | 500,000 FRW * Disability % | |
Spouse Death | 500,000 FRW | |
Child Death | 200,000 FRW | |
Hospital Cash | 25,000 FRW | |
Fine payment support in case of accident that involves death |
500,000 FRW |
Monthly Premium | 5,000 Frw (+) | Risk: 5,000 Frw |
---|---|---|
Savings: Free |
Covered | PAYOUT | |
---|---|---|
Subscriber Death | 1,000,000 FRW | |
Total Permanent Disability [Rate >=70%] | 1,000,000 FRW | |
Total Permanent Disability | 1,000,000 FRW * Disability Rate | |
Spouse Death | 500,000 FRW | |
Child Death | 200,000 FRW | |
Hospital Cash | 50,000 FRW | |
Fine payment support in case of accident that involves death |
700,000 FRW |
Monthly Premium | 7,000 Frw (+) | Risk: 7,000 Frw |
---|---|---|
Savings: Free |
Covered | PAYOUT | |
---|---|---|
Subscriber Death | 1,500,000 FRW | |
Total Permanent Disability [Rate >=70%] | 1,500,000 FRW | |
Partial Permanent Disability | 1,500,000 FRW * Disability Rate | |
Spouse Death | 500,000 FRW | |
Child Death | 200,000 FRW | |
Hospital Cash | 50,000 FRW | |
Fine payment support in case of accident that involves death |
700,000 FRW |
Monthly Premium | 10,000 Frw (+) | Risk: 10,000 Frw |
---|---|---|
Savings: Free |
Covered | PAYOUT | |
---|---|---|
Subscriber Death | 2,500,000 FRW | |
Total Permanent Disability [Rate >=70%] | 2,500,000 FRW | |
Partial Permanent Disability | 2,500,000 FRW * Disability Rate | |
Spouse Death | 500,000 FRW | |
Child Death | 200,000 FRW | |
Hospital Cash | 50,000 FRW | |
Fine payment support in case of accident that involves death |
700,000 FRW |
Complete these details and we will be in touch:
Complete these details and we will be in touch: